We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Skylon Radius Carbon Arrow, Id 0.166" (4.2 Mm)
--- The arrows will be built according to your preferences ---
--- After ordering, you will be called for the arrow specifications ---
The price is for a complete arrow, with standard point and nock, and with 4" shield solid color feathers.
-----------------------------------------------------
The all-new Radius by Skylon is a full-carbon performance shaft, and it was designed for the best possible price/performance ratio.
The shaft is thin enough to stabilize fast and thick enough to be very tough.
Comes with a pin insert included.
Straightness: 0.005"
Length: 32"
Material: 24 TON Carbon
Inner diameter: 0.166" (4.2 mm)
Spine details:
| Spine | GPI | Outer diameter | Ring size recommendation |
| 400 | 9.47 | 0.241" (6.13 mm) | 6.30 mm |
| 450 | 8.63 | 0.236" (5.99 mm) | 6.15 mm |
| 500 | 8.00 | 0.231" (5.88 mm) | 6.00 mm |
| 550 | 7.47 | 0.227" (5.77 mm) | 5.90 mm |
| 600 | 7.09 | 0.225" (5.71 mm) | 5.90 mm |
| 650 | 6.42 | 0.220" (5.60 mm) | 5.75 mm |
| 700 | 6.17 | 0.219" (5.58 mm) | 5.75 mm |
| 750 | 5.94 | 0.216" (5.50 mm) | 5.75 mm |
| 800 | 5.80 | 0.216" (5.48 mm) | 5.60 mm |
| 850 | 5.48 | 0.213" (5.42 mm) | 5.60 mm |
| 900 | 5.34 | 0.211" (5.36 mm) | 5.60 mm |
| 1000 | 4.90 | 0.209" (5.32 mm) | 5.45 mm |
| 1100 | 4.64 | 0.206" (5.22 mm) | 5.45 mm |
| 1300 | 4.16 | 0.204" (5.18 mm) | 5.30 mm |
| 1500 | 4.00 | 0.198" (5.05 mm) | 5.30 mm |
| 1800 | 3.89 | 0.197" (5.00 mm) | 5.15 mm |
| 2000 | 3.60 | 0.195" (4.96 mm) | 5.15 mm |
Brand: Skylon


